EDM-U10S2-4 | 9 |
SGV-U10S2-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 893 | Sat, Feb. 04, 2017 10:30 AM | Clareview Arena A | EDM-U10S2-4 | SGV-U10S2-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 6 | 3 | 0 | 0 | 9 |
| SGV-U10S2-3 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-4 | -- |
| SGV-U10S2-3 | -- |
| Period 1 |
|---|
| EDM-U10S2-4 at 17:23 - #16 Isabella B from #20 Gracie A and #8 Kayla P |
| EDM-U10S2-4 at 16:50 - #21 Abigail S from #3 Cameron D and #2 Madison M |
| EDM-U10S2-4 at 11:07 - #2 Madison M from #10 Gabriella M |
| EDM-U10S2-4 at 10:10 - #3 Cameron D from #21 Abigail S |
| SGV-U10S2-3 at 4:39 - #17 Lucy M |
| EDM-U10S2-4 at 3:28 - #16 Isabella B from #10 Gabriella M |
| EDM-U10S2-4 at 3:14 - #3 Cameron D from #21 Abigail S |
| Period 2 |
| EDM-U10S2-4 at 13:26 - #3 Cameron D from #14 Easton D and #10 Gabriella M |
| EDM-U10S2-4 at 12:44 - #16 Isabella B from #10 Gabriella M and #20 Gracie A |
| EDM-U10S2-4 at 8:21 - #4 Emma M from #14 Easton D and #15 Emma G |
| SGV-U10S2-3 at 4:56 - #17 Lucy M |
| SGV-U10S2-3 at 0:31 - #14 Rianna P |
| Period 1 |
|---|
| SGV-U10S2-3 at 1:14 - #19 Samantha Y for Tripping |
| Period 2 |
| SGV-U10S2-3 at 3:54 - #14 Rianna P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cameron D | 3 | 1 | 4 | 0.00 |
| 10 | Gabriella M | 0 | 4 | 4 | 0.00 |
| 16 | Isabella B | 3 | 0 | 3 | 0.00 |
| 21 | Abigail S | 1 | 2 | 3 | 0.00 |
| 2 | Madison M | 1 | 1 | 2 | 0.00 |
| 14 | Easton D | 0 | 2 | 2 | 0.00 |
| 20 | Gracie A | 0 | 2 | 2 | 0.00 |
| 4 | Emma M | 1 | 0 | 1 | 0.00 |
| 8 | Kayla P | 0 | 1 | 1 | 0.00 |
| 15 | Emma G | 0 | 1 | 1 | 0.00 |
| 11 | Brooke L | 0 | 0 | 0 | 0.00 |
| 12 | Sydney O | 0 | 0 | 0 | 0.00 |
| 17 | Rachael B | 0 | 0 | 0 | 0.00 |
| 17 | Sydney M (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Brooke L | 18:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lucy M | 2 | 0 | 2 | 0.00 |
| 14 | Rianna P | 1 | 0 | 1 | 2.00 |
| 3 | Julia J | 0 | 0 | 0 | 0.00 |
| 5 | Nyah J | 0 | 0 | 0 | 0.00 |
| 6 | Victoria K | 0 | 0 | 0 | 0.00 |
| 7 | Kendra S | 0 | 0 | 0 | 0.00 |
| 8 | Caedie H | 0 | 0 | 0 | 0.00 |
| 9 | Samantha A | 0 | 0 | 0 | 0.00 |
| 10 | Jordan S | 0 | 0 | 0 | 0.00 |
| 18 | Abbie G | 0 | 0 | 0 | 0.00 |
| 19 | Samantha Y | 0 | 0 | 0 | 2.00 |
| 20 | Rhyan E | 0 | 0 | 0 | 0.00 |
| 28 | Danika S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| #8 Kayla P, Center |
| No Officials Entered |