STA-U10S2-2 | 2 |
STA-U10S2-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 576 | Sat, Dec. 17, 2016 9:45 AM | Servus Credit Union Place | STA-U10S2-2 | STA-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U10S2-2 | -- |
| STA-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isla B | 0 | 0 | 0 | 0.00 |
| 3 | Brooke B | 0 | 0 | 0 | 0.00 |
| 4 | Joss C | 0 | 0 | 0 | 0.00 |
| 5 | Addison E | 0 | 0 | 0 | 0.00 |
| 6 | Samantha H | 0 | 0 | 0 | 0.00 |
| 7 | Peyton H | 0 | 0 | 0 | 0.00 |
| 8 | Alexandria J | 0 | 0 | 0 | 0.00 |
| 9 | Morgan L | 0 | 0 | 0 | 0.00 |
| 10 | Nicola M | 0 | 0 | 0 | 0.00 |
| 11 | Claire L | 0 | 0 | 0 | 0.00 |
| 12 | Charlize V | 0 | 0 | 0 | 0.00 |
| 14 | Kaydence W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Nicola M | 36:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Saxon M | 0 | 0 | 0 | 0.00 |
| 4 | Trista H | 0 | 0 | 0 | 0.00 |
| 6 | Jillian B | 0 | 0 | 0 | 0.00 |
| 7 | Cierra P | 0 | 0 | 0 | 0.00 |
| 8 | Jessica C | 0 | 0 | 0 | 0.00 |
| 9 | Jaelyn A | 0 | 0 | 0 | 0.00 |
| 10 | Sara M | 0 | 0 | 0 | 0.00 |
| 11 | Lilianna T | 0 | 0 | 0 | 0.00 |
| 13 | Veola T | 0 | 0 | 0 | 0.00 |
| 14 | Tristan E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Tristan E | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |