BMT-U10S2-1 | 2 |
STA-U10S2-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 336 | Sun, Nov. 06, 2016 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U10S2-1 | STA-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S2-1 | 1 | 1 | 0 | 0 | 2 |
| STA-U10S2-2 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U10S2-1 | -- |
| STA-U10S2-2 | -- |
| Period 1 |
|---|
| BMT-U10S2-1 at 9:47 - #17 Courtney H |
| Period 2 |
| STA-U10S2-2 at 11:40 - #7 Peyton H |
| BMT-U10S2-1 at 5:26 - #7 Lauren M from #14 Hollin M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lauren M | 1 | 0 | 1 | 0.00 |
| 17 | Courtney H | 1 | 0 | 1 | 0.00 |
| 14 | Hollin M | 0 | 1 | 1 | 0.00 |
| 2 | Mollie-Lynn F | 0 | 0 | 0 | 0.00 |
| 4 | Kamryn C | 0 | 0 | 0 | 0.00 |
| 5 | Alivia M | 0 | 0 | 0 | 0.00 |
| 9 | Erika M | 0 | 0 | 0 | 0.00 |
| 10 | Alyson N | 0 | 0 | 0 | 0.00 |
| 12 | Skyler B | 0 | 0 | 0 | 0.00 |
| 15 | Raimi J | 0 | 0 | 0 | 0.00 |
| 18 | Olivia B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Peyton H | 1 | 0 | 1 | 0.00 |
| 2 | Isla B | 0 | 0 | 0 | 0.00 |
| 3 | Brooke B | 0 | 0 | 0 | 0.00 |
| 4 | Joss C | 0 | 0 | 0 | 0.00 |
| 5 | Addison E | 0 | 0 | 0 | 0.00 |
| 6 | Samantha H | 0 | 0 | 0 | 0.00 |
| 8 | Alexandria J | 0 | 0 | 0 | 0.00 |
| 9 | Morgan L | 0 | 0 | 0 | 0.00 |
| 10 | Nicola M | 0 | 0 | 0 | 0.00 |
| 11 | Claire L | 0 | 0 | 0 | 0.00 |
| 12 | Charlize V | 0 | 0 | 0 | 0.00 |
| 14 | Kaydence W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Addison E | 18:00 | 1 | 14 | 13 | 0.93 |
| 8 | Alexandria J | 18:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| No Officials Entered |