SPK-U10S1-1 | 7 |
BMT-U10S1-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 850 | Sat, Feb. 04, 2017 8:30 AM | Millennium Place POWERADE | SPK-U10S1-1 | BMT-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S1-1 | -- |
| BMT-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Clara M | 0 | 0 | 0 | 0.00 |
| 3 | Yamina M | 0 | 0 | 0 | 0.00 |
| 4 | Jaida L | 0 | 0 | 0 | 0.00 |
| 5 | Kelsey B | 0 | 0 | 0 | 0.00 |
| 7 | Quinn F | 0 | 0 | 0 | 0.00 |
| 8 | Taryn S | 0 | 0 | 0 | 0.00 |
| 9 | Ryan M | 0 | 0 | 0 | 0.00 |
| 11 | Tavia K | 0 | 0 | 0 | 0.00 |
| 12 | Sterling L | 0 | 0 | 0 | 0.00 |
| 13 | Addison L | 0 | 0 | 0 | 0.00 |
| 14 | Isabella P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | M C | 0 | 0 | 0 | 0.00 |
| 2 | M M | 0 | 0 | 0 | 0.00 |
| 3 | M S | 0 | 0 | 0 | 0.00 |
| 4 | C M | 0 | 0 | 0 | 0.00 |
| 5 | E A | 0 | 0 | 0 | 0.00 |
| 6 | M N | 0 | 0 | 0 | 0.00 |
| 7 | J I | 0 | 0 | 0 | 0.00 |
| 8 | M A | 0 | 0 | 0 | 0.00 |
| 9 | D L | 0 | 0 | 0 | 0.00 |
| 10 | D M | 0 | 0 | 0 | 0.00 |
| 11 | P R | 0 | 0 | 0 | 0.00 |
| 12 | A K | 0 | 0 | 0 | 0.00 |
| 13 | H J | 0 | 0 | 0 | 0.00 |
| 14 | C E | 0 | 0 | 0 | 0.00 |
| 18 | L K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |