FSK-U10S1-1 | 11 |
SGV-U10S1-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 573 | Sat, Dec. 17, 2016 9:15 AM | Dow Centennial Centre | FSK-U10S1-1 | SGV-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U10S1-1 | -- |
| SGV-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cameron K | 0 | 0 | 0 | 0.00 |
| 3 | Isla B | 0 | 0 | 0 | 0.00 |
| 4 | Lena C | 0 | 0 | 0 | 0.00 |
| 5 | Mihayla S | 0 | 0 | 0 | 0.00 |
| 6 | Megan P | 0 | 0 | 0 | 0.00 |
| 7 | Kayla B | 0 | 0 | 0 | 0.00 |
| 9 | Nakayla D | 0 | 0 | 0 | 0.00 |
| 11 | Mya D | 0 | 0 | 0 | 0.00 |
| 15 | Shyan S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lucy A | 0 | 0 | 0 | 0.00 |
| 6 | Kaylee M | 0 | 0 | 0 | 0.00 |
| 7 | Mara B | 0 | 0 | 0 | 0.00 |
| 8 | Kate L | 0 | 0 | 0 | 0.00 |
| 11 | Brooke M | 0 | 0 | 0 | 0.00 |
| 14 | Breanne C | 0 | 0 | 0 | 0.00 |
| 16 | London H | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 19 | Madisen H | 0 | 0 | 0 | 0.00 |
| 22 | Sadie S | 0 | 0 | 0 | 0.00 |
| 28 | Isabelle H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |