STA-U12B-2 | 13 |
BMT-U12B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1416 | Fri, Mar. 15, 2024 8:30 AM | Ken Nichol Regional Recreation Centre Arena 1 | STA-U12B-2 | BMT-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12B-2 | 5 | 8 | 0 | 0 | 13 |
BMT-U12B-1 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12B-2 | 0 | 0 | 0 | 0 | 0 |
BMT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U12B-2 | -- |
BMT-U12B-1 | -- |
Period 1 |
---|
STA-U12B-2 at 16:58 - #14 Ivy M from #10 Henry S and #7 Brynn O |
STA-U12B-2 at 8:43 - #10 Henry S |
STA-U12B-2 at 5:33 - #9 Sienna S from #7 Brynn O |
STA-U12B-2 at 5:01 - #6 Quinn P from #8 Kinley E |
STA-U12B-2 at 3:20 - #8 Kinley E from #7 Brynn O and #10 Henry S |
Period 2 |
STA-U12B-2 at 16:49 - #6 Quinn P from #15 Olivia Z |
STA-U12B-2 at 14:15 - #15 Olivia Z from #12 Hattie M |
BMT-U12B-1 at 13:36 - #13 Charlotte H |
STA-U12B-2 at 12:58 - #8 Kinley E from #14 Ivy M |
STA-U12B-2 at 8:24 - #8 Kinley E |
STA-U12B-2 at 5:27 - #8 Kinley E from #10 Henry S and #13 Elyse W |
STA-U12B-2 at 2:25 - #10 Henry S from #7 Brynn O and #6 Quinn P |
STA-U12B-2 at 1:42 - #6 Quinn P from #7 Brynn O |
BMT-U12B-1 at 1:03 - #17 Isabelle N from #6 Eva M and #11 London B |
STA-U12B-2 at 0:12 - #15 Olivia Z from #9 Sienna S |
Period 1 |
---|
BMT-U12B-1 at 3:40 - #11 London B for Body Contact |
BMT-U12B-1 at 2:17 - #13 Charlotte H for Hooking |
Period 2 |
STA-U12B-2 at 17:49 - #7 Brynn O for Body Contact |
STA-U12B-2 at 16:15 - #13 Elyse W for Boarding |
BMT-U12B-1 at 4:46 - #5 Rose B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kinley E | 4 | 1 | 5 | 0.00 |
10 | Henry S | 2 | 3 | 5 | 0.00 |
7 | Brynn O | 0 | 5 | 5 | 2.00 |
6 | Quinn P | 3 | 1 | 4 | 0.00 |
15 | Olivia Z | 2 | 1 | 3 | 0.00 |
9 | Sienna S | 1 | 1 | 2 | 0.00 |
14 | Ivy M | 1 | 1 | 2 | 0.00 |
12 | Hattie M | 0 | 1 | 1 | 0.00 |
13 | Elyse W | 0 | 1 | 1 | 2.00 |
5 | Elyn D | 0 | 0 | 0 | 0.00 |
11 | Rylie R | 0 | 0 | 0 | 0.00 |
16 | Olivia H | 0 | 0 | 0 | 0.00 |
31 | Danae G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calvin S |
Dan O |
Janelle R |
Kim W |
Trista H |
Addison E |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlotte H | 1 | 0 | 1 | 2.00 |
17 | Isabelle N | 1 | 0 | 1 | 0.00 |
6 | Eva M | 0 | 1 | 1 | 0.00 |
11 | London B | 0 | 1 | 1 | 2.00 |
1 | Quynn B | 0 | 0 | 0 | 0.00 |
2 | Julia U | 0 | 0 | 0 | 0.00 |
4 | Julianna M | 0 | 0 | 0 | 0.00 |
5 | Rose B | 0 | 0 | 0 | 2.00 |
7 | Charley F | 0 | 0 | 0 | 0.00 |
8 | Maggie M | 0 | 0 | 0 | 0.00 |
9 | Averie R | 0 | 0 | 0 | 0.00 |
10 | Asher B | 0 | 0 | 0 | 0.00 |
12 | Olivia G | 0 | 0 | 0 | 0.00 |
14 | Victoria R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany M |
Chris M |
Jaidyn W |
Kendra B |
Kendra B |
Mark N |
Richard G |
Kianna Doyle, ref |