SGV-U12B-1 | 7 |
BMT-U12B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1423 | Sat, Mar. 16, 2024 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | SGV-U12B-1 | BMT-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U12B-1 | 3 | 4 | 0 | 0 | 7 |
BMT-U12B-1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
BMT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U12B-1 | -- |
BMT-U12B-1 | -- |
Period 1 |
---|
BMT-U12B-1 at 16:03 - #13 Charlotte H from #10 Asher B |
BMT-U12B-1 at 9:32 - #4 Julianna M |
SGV-U12B-1 at 9:22 - #24 Mia A from #4 Rayla V |
SGV-U12B-1 at 8:59 - #10 Sara C |
SGV-U12B-1 at 6:06 - #15 Isabella R from #10 Sara C |
BMT-U12B-1 at 1:24 (PP) - #6 Eva M from #4 Julianna M and #17 Isabelle N |
Period 2 |
BMT-U12B-1 at 14:36 - #17 Isabelle N |
SGV-U12B-1 at 12:28 - #10 Sara C |
SGV-U12B-1 at 12:08 - #4 Rayla V from #10 Sara C |
SGV-U12B-1 at 10:17 - #6 Natalia E |
BMT-U12B-1 at 2:32 - #6 Eva M |
BMT-U12B-1 at 1:03 - #17 Isabelle N |
SGV-U12B-1 at 0:36 - #15 Isabella R |
Period 1 |
---|
BMT-U12B-1 at 15:04 - #4 Julianna M for Body Contact |
SGV-U12B-1 at 13:09 - #9 Marin T for High Sticking |
SGV-U12B-1 at 2:46 - #24 Mia A for High Sticking |
SGV-U12B-1 at 1:39 - #10 Sara C for Hooking |
Period 2 |
SGV-U12B-1 at 3:34 - #6 Natalia E for Tripping |
SGV-U12B-1 at 3:17 - #18 Cedar C for High Sticking |
BMT-U12B-1 at 1:54 - #11 London B for Hooking |
SGV-U12B-1 at 0:12 - #2 Brielle M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sara C | 2 | 2 | 4 | 2.00 |
15 | Isabella R | 2 | 0 | 2 | 0.00 |
4 | Rayla V | 1 | 1 | 2 | 0.00 |
6 | Natalia E | 1 | 0 | 1 | 2.00 |
24 | Mia A | 1 | 0 | 1 | 2.00 |
2 | Brielle M | 0 | 0 | 0 | 2.00 |
7 | Nelia C | 0 | 0 | 0 | 0.00 |
8 | Juliana H | 0 | 0 | 0 | 0.00 |
9 | Marin T | 0 | 0 | 0 | 2.00 |
11 | Taryn D | 0 | 0 | 0 | 0.00 |
12 | Morgan W | 0 | 0 | 0 | 0.00 |
16 | Reese K | 0 | 0 | 0 | 0.00 |
18 | Cedar C | 0 | 0 | 0 | 2.00 |
20 | Mya R | 0 | 0 | 0 | 0.00 |
22 | Callie A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison W |
Derrick T |
Jaimee R |
Kerri H |
Leanne A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Isabelle N | 2 | 1 | 3 | 0.00 |
6 | Eva M | 2 | 0 | 2 | 0.00 |
4 | Julianna M | 1 | 1 | 2 | 2.00 |
13 | Charlotte H | 1 | 0 | 1 | 0.00 |
10 | Asher B | 0 | 1 | 1 | 0.00 |
1 | Quynn B | 0 | 0 | 0 | 0.00 |
2 | Julia U | 0 | 0 | 0 | 0.00 |
7 | Charley F | 0 | 0 | 0 | 0.00 |
8 | Maggie M | 0 | 0 | 0 | 0.00 |
9 | Averie R | 0 | 0 | 0 | 0.00 |
11 | London B | 0 | 0 | 0 | 2.00 |
12 | Olivia G | 0 | 0 | 0 | 0.00 |
14 | Victoria R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris M |
Jaidyn W |
Kendra B |
Mark N |
Kendra B |
Richard G |
Cassie Carnahan, Ref |
Tori Anderson, Ref |