EDM-U12B-1 | 11 |
FMC-U12B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
413 | Sat, Nov. 16, 2024 6:00 PM | Kinsmen Twin Arenas A | EDM-U12B-1 | FMC-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 5 | 6 | 0 | 0 | 11 |
FMC-U12B-1 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U12B-1 | -- |
FMC-U12B-1 | -- |
Period 1 |
---|
EDM-U12B-1 at 14:38 - #42 Heidi F from #38 Annabelle M |
EDM-U12B-1 at 13:17 - #44 Suttyn K |
EDM-U12B-1 at 9:42 - #44 Suttyn K |
FMC-U12B-1 at 8:00 - #75 Saunsa B from #6 India P |
EDM-U12B-1 at 6:49 - #46 Annika T from #40 Siena S |
EDM-U12B-1 at 1:41 - #44 Suttyn K from #40 Siena S |
Period 2 |
EDM-U12B-1 at 14:53 - #44 Suttyn K from #35 Adelyn A |
EDM-U12B-1 at 8:02 (PP) - #44 Suttyn K from #38 Annabelle M |
EDM-U12B-1 at 7:23 - #43 Aubrey H |
FMC-U12B-1 at 7:12 - #6 India P from #10 Peyton S |
EDM-U12B-1 at 6:56 - #46 Annika T from #38 Annabelle M |
EDM-U12B-1 at 5:13 (PP) - #44 Suttyn K |
FMC-U12B-1 at 4:25 (SH) - #6 India P from #18 Brooklyn W |
FMC-U12B-1 at 3:24 (SH) - #42 Scarlett W from #71 Emma B |
EDM-U12B-1 at 1:24 - #36 Scarlett C from #37 Eden W |
Period 1 |
---|
FMC-U12B-1 at 4:27 - #22 Paige B for Hooking |
Period 2 |
FMC-U12B-1 at 8:56 - #3 Kalee C for Body Contact |
FMC-U12B-1 at 6:20 - #75 Saunsa B for Body Contact |
FMC-U12B-1 at 4:48 - #75 Saunsa B for Major Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Suttyn K | 6 | 0 | 6 | 0.00 |
38 | Annabelle M | 0 | 3 | 3 | 0.00 |
46 | Annika T | 2 | 0 | 2 | 0.00 |
40 | Siena S | 0 | 2 | 2 | 0.00 |
36 | Scarlett C | 1 | 0 | 1 | 0.00 |
42 | Heidi F | 1 | 0 | 1 | 0.00 |
43 | Aubrey H | 1 | 0 | 1 | 0.00 |
35 | Adelyn A | 0 | 1 | 1 | 0.00 |
37 | Eden W | 0 | 1 | 1 | 0.00 |
34 | Julie P | 0 | 0 | 0 | 0.00 |
39 | Raelyn D | 0 | 0 | 0 | 0.00 |
48 | Amaris R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
48 | Amaris R | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Matt K |
Adam B |
Nancy R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | India P | 2 | 1 | 3 | 0.00 |
42 | Scarlett W | 1 | 0 | 1 | 0.00 |
75 | Saunsa B | 1 | 0 | 1 | 6.00 |
10 | Peyton S | 0 | 1 | 1 | 0.00 |
18 | Brooklyn W | 0 | 1 | 1 | 0.00 |
71 | Emma B | 0 | 1 | 1 | 0.00 |
1 | Emery E | 0 | 0 | 0 | 0.00 |
3 | Kalee C | 0 | 0 | 0 | 2.00 |
4 | Peyton D | 0 | 0 | 0 | 0.00 |
21 | Maren H | 0 | 0 | 0 | 0.00 |
22 | Paige B | 0 | 0 | 0 | 2.00 |
45 | Charlotte G | 0 | 0 | 0 | 0.00 |
53 | Tonisha W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emery E | 36:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Christine P |
Terry C |
Trevor W |
Bernie Benoit, Penalty Box (Away) |
Brad Weinberger, Penalty Box |
Cheryl Foster, Scorekeeper |
Danielle McGinnis, Spectator Liason (Home) |
Diane Leeder Dl, Ref |
Gracie Allan, Ref |
Julia Klassen, Ref |
Shawn Brown, Shot Clock |
Tawana Connock, Spectator Liaison (Away) |
Troy Diakow, Time Clock |