U12B - EDM-U12B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U12B-1 | Black Gold League Ringette - U12B | 48 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | EDM-U10S3-1 | Black Gold League Ringette - U10S3 | 3 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | EDM-U12C-2 | Black Gold League Ringette - U12C | 30 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
48 | Robert, Amaris | 3 | 1 | 0 | 0 | 36:00 | 11 | 0 | -11 | -∞ | 14.06 | 1 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2024 | @ LED-U12B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/9/2024 | @ LAC-U12B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/16/2024 | vs FMC-U12B-1 | 1 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 5.11 | 1 |
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |