Sun
Mar
16
03:00 PM
AIR-U14B-1
HIN-U14B-1
7
3
Sun
Mar
16
 Loading Clock
RDR-U14B-1
STR-U14B-1
3
7
Sun
Mar
16
05:30 PM
SGV-U14C-1
LAC-U14B-1
0
0
Sun
Mar
23
10:00 AM
CGY-U19AA-2
STA-U19AA-1
Sun
Mar
23
02:30 PM
CGY-U19AA-2
STA-U19AA-1
Sun
Mar
16
09:45 AM
SGV-U12B-1
SPK-U12B-1
3
4
Sun
Mar
16
10:30 AM
RDR-U12B-1
LED-U12B-1
7
8
Sun
Mar
16
10:45 AM
EDM-U12B-2
LAC-U12B-1
0
1
Sun
Mar
16
11:45 AM
HIN-U12B-1
FMC-U12C-1
8
5
Sun
Mar
16
12:00 PM
STA-U12B-2
FSK-U12B-1
6
4
Sun
Mar
16
12:30 PM
SGV-U12A-1
FSK-U12A-1
7
4
Sun
Mar
16
12:30 PM
STR-U14B-1
LAC-U14B-1
4
3
Sun
Mar
16
01:30 PM
EDM-U12B-1
SPK-U12B-2
3
6
Sun
Mar
16
02:00 PM
STA-U12A-1
STA-U12A-2
5
4
Sun
Mar
16
03:00 PM
AIR-U14B-1
HIN-U14B-1
7
3

U19AA - SPK-U19AA-1




#33 Payton M

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SPK-U19AA-1 Black Gold League Ringette - U19AA 33 17 6 11 17 0.00 0.00 0.00 1 0 1 20.0
2023-2024 SPK-U19AA-1 Black Gold League Ringette - U19AA 33 13 11 14 25 0.00 0.00 0.00 2 0 0 8.0
2022-2023 SPK-U16AA-1 Black Gold League Ringette - U16AA 33 14 10 13 23 0.00 0.00 0.00 2 0 0 10.0
2021-2022 SPK-U16A-1 Black Gold League Ringette - U16A 3 11 7 11 18 0.00 0.00 0.00 1 0 0 4.0
2020-2021 SPK-U14AA-1 Black Gold League Ringette - U16A 3 6 0 4 4 0.00 0.00 0.00 0 0 0 6.0
2019-2020 SPK-U14A-1 Black Gold League Ringette - U14A 7 15 2 8 10 0.00 0.00 0.00 0 0 0 2.0
2018-2019 SPK-U12A-1 Black Gold League Ringette - U12A 16 16 2 8 10 0.00 0.00 0.00 0 0 0 4.0
2017-2018 SPK-U12B-1 Black Gold League Ringette - U12B 3 16 6 12 18 0.00 0.00 0.00 0 0 0 8.0
2016-2017 SPK-U10S3-1 Black Gold League Ringette - U10S3 11 6 4 8 12 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
33 SPK-U19AA-1 M, Payton 12 6 9 15 1.25 0.50 0.75 1 0 1 16.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2024 @ CGY-U19AA-2 0 0 0 0 0 0 2 0
11/2/2024 @ STA-U19AA-1 2 1 3 0 0 1 0 0
11/17/2024 vs ERC-U19AA-1 0 3 3 0 0 0 4 0
11/23/2024 @ SGV-U19AA-1 0 2 2 0 0 0 2 0
12/15/2024 @ ERC-U19AA-1 0 0 0 0 0 0 2 0
12/21/2024 @ Z2D-U19AA-1 0 0 0 0 0 0 0 0
12/21/2024 @ CGY-U19AA-1 2 0 2 0 0 0 0 0
1/5/2025 @ STA-U19AA-1 0 1 1 0 0 0 4 0
1/11/2025 vs CGY-U19AA-1 0 0 0 0 0 0 0 0
1/25/2025 vs CGY-U19AA-2 2 0 2 1 0 0 0 0
1/25/2025 vs Z2D-U19AA-1 0 0 0 0 0 0 0 0
1/26/2025 vs SGV-U19AA-1 0 2 2 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2024 vs SGV-U19AA-1 0 0 0 0 0 0 2 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 vs STA-U19AA-1 0 0 0 0 0 0 0 0
10/19/2024 vs Z2D-U19AA-1 0 2 2 0 0 0 2 0
10/20/2024 vs CGY-U19AA-2 0 0 0 0 0 0 0 0
10/27/2024 @ CGY-U19AA-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 4 0
Cross Checking 2.00 1 0
Hooking 2.00 1 0
Illegal Substitution 2.00 1 0
Tripping 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information