SGV-U19AA-1 | 2 |
SPK-U19AA-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 476 | Sat, Nov. 23, 2024 10:45 AM | Stu Barnes East Agrena | SGV-U19AA-1 | SPK-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U19AA-1 | 0 | 0 | 1 | 1 | 2 |
| SPK-U19AA-1 | 3 | 4 | 1 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U19AA-1 | -- |
| SPK-U19AA-1 | -- |
| Period 1 |
|---|
| SPK-U19AA-1 at 10:39 - #17 Jenna C from #10 Kate R and #3 Bridget D |
| SPK-U19AA-1 at 7:43 - #8 Sienna F from #10 Kate R |
| SPK-U19AA-1 at 4:45 - #3 Bridget D from #10 Kate R |
| Period 2 |
| SPK-U19AA-1 at 8:57 - #3 Bridget D from #33 Payton M and #16 Vanessah F |
| SPK-U19AA-1 at 5:45 - #17 Jenna C from #16 Vanessah F |
| SPK-U19AA-1 at 4:53 - #2 Megan K from #33 Payton M |
| SPK-U19AA-1 at 3:13 - #7 Ashley S from #12 Violet K and #8 Sienna F |
| Period 3 |
| SGV-U19AA-1 at 0:54 - #2 Anna G from #9 Macey C |
| SPK-U19AA-1 at 0:26 - #17 Jenna C from #10 Kate R |
| Period 4 |
| SPK-U19AA-1 at 8:24 - #8 Sienna F from #11 Sadie B |
| SGV-U19AA-1 at 7:30 - #6 Brooke F from #15 Kendyl B and #55 Addison M |
| SPK-U19AA-1 at 0:01 - #8 Sienna F from #2 Megan K |
| Period 1 |
|---|
| SGV-U19AA-1 at 8:10 - #23 Brooklyn B for Tripping |
| SPK-U19AA-1 at 6:10 - #33 Payton M for Body Contact |
| SGV-U19AA-1 at 5:33 - #10 Carra L for Major Body Contact |
| SPK-U19AA-1 at 2:51 - #11 Sadie B for Tripping |
| Period 2 |
| SGV-U19AA-1 at 10:20 - #10 Carra L for Boarding |
| SPK-U19AA-1 at 7:15 - #2 Megan K for Hooking |
| SGV-U19AA-1 at 2:34 - #6 Brooke F for Boarding |
| Period 3 |
| SGV-U19AA-1 at 7:41 - #9 Macey C for Hooking |
| SGV-U19AA-1 at 5:38 - #23 Brooklyn B for Tripping |
| SGV-U19AA-1 at 3:10 - #6 Brooke F for Slashing |
| Period 4 |
| SGV-U19AA-1 at 9:12 - #15 Kendyl B for Tripping |
| SGV-U19AA-1 at 3:52 - #10 Carra L for Boarding |
| SGV-U19AA-1 at 2:43 - #23 Brooklyn B for Hooking |
| SPK-U19AA-1 at 2:43 - #8 Sienna F for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna G | 1 | 0 | 1 | 0.00 |
| 6 | Brooke F | 1 | 0 | 1 | 4.00 |
| 9 | Macey C | 0 | 1 | 1 | 2.00 |
| 15 | Kendyl B | 0 | 1 | 1 | 2.00 |
| 55 | Addison M | 0 | 1 | 1 | 0.00 |
| 4 | Jordan F | 0 | 0 | 0 | 0.00 |
| 7 | Madeline B | 0 | 0 | 0 | 0.00 |
| 8 | Abbie G | 0 | 0 | 0 | 0.00 |
| 10 | Carra L | 0 | 0 | 0 | 8.00 |
| 12 | Emma C | 0 | 0 | 0 | 0.00 |
| 13 | Nedaviah M | 0 | 0 | 0 | 0.00 |
| 17 | Isabelle B | 0 | 0 | 0 | 0.00 |
| 23 | Brooklyn B | 0 | 0 | 0 | 6.00 |
| 31 | Allison M | 0 | 0 | 0 | 0.00 |
| 33 | Hannah M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Hannah M | 22:00 | 0 | 0 | 0 | 0.0 |
| 31 | Allison M | 22:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| jeff f |
| Kate G |
| Molly C |
| Nancy B |
| Paul B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sienna F | 3 | 1 | 4 | 2.00 |
| 10 | Kate R | 0 | 4 | 4 | 0.00 |
| 17 | Jenna C | 3 | 0 | 3 | 0.00 |
| 3 | Bridget D | 2 | 1 | 3 | 0.00 |
| 2 | Megan K | 1 | 1 | 2 | 2.00 |
| 16 | Vanessah F | 0 | 2 | 2 | 0.00 |
| 33 | Payton M | 0 | 2 | 2 | 2.00 |
| 7 | Ashley S | 1 | 0 | 1 | 0.00 |
| 11 | Sadie B | 0 | 1 | 1 | 2.00 |
| 12 | Violet K | 0 | 1 | 1 | 0.00 |
| 1 | Brianna M | 0 | 0 | 0 | 0.00 |
| 4 | Danae F | 0 | 0 | 0 | 0.00 |
| 5 | Abigail F | 0 | 0 | 0 | 0.00 |
| 9 | Kayla L | 0 | 0 | 0 | 0.00 |
| 14 | Leah S (Injured) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brianna M | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig S |
| Jason F |
| Jennifer R |
| Christine Pittman, Official |
| Janna Bomke, Scorekeeper |
| Korrin Lenderbeck , Timekeeper |
| Shane Cargan, Shotclock |
| Sue Carson , SGRA SPECTATOR LIASON |