U19AA - SPK-U19AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19AA-1 | Black Gold League Ringette - U19AA | 11 | 8 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2023-2024 | SPK-U19A-1 | Black Gold League Ringette - U19A | 11 | 8 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 3 | 1 | 1 | 14.0 |
2021-2022 | SPK-U16AA-1 | Black Gold League Ringette - U19A - U16AA | 11 | 13 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-2021 | SPK-U14AA-1 | Black Gold League Ringette - U16A | 11 | 6 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2019-2020 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 11 | 13 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2018-2019 | SPK-U12A-1 | Black Gold League Ringette - U12A | 11 | 16 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2017-2018 | SPK-U12A-1 | Black Gold League Ringette - U12A | 11 | 13 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 8.0 |
2016-2017 | SPK-U10S3-1 | Black Gold League Ringette - U10S3 | 7 | 7 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | SPK-U19AA-1 | B, Sadie | 8 | 3 | 7 | 10 | 1.25 | 0.38 | 0.88 | 2 | 0 | 0 | 12.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Major Body Contact | 4.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |