Sat
Feb
22
11:15 AM
EDM-U19B-1
BMT-U19B-2
11
4
Sat
Feb
22
 Loading Clock
SPK-U10S3-2
FSK-U10S3-1
4
7
Sat
Feb
22
12:00 PM
EDM-U12A-1
STA-U12A-1
2
7
Sat
Feb
22
12:15 PM
DVY-U16B-1
SGV-U16B-1
3
3
Sat
Feb
22
12:15 PM
STA-U14C-1
RDR-U14C-1
9
8

U19AA - SPK-U19AA-1




#17 Jenna C

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SPK-U19AA-1 Black Gold League Ringette - U19AA 17 16 5 7 12 0.00 0.00 0.00 1 0 0 18.0
2023-2024 SPK-U19AA-1 Black Gold League Ringette - U19AA 17 18 14 10 24 0.00 0.00 0.00 3 1 0 24.0
2022-2023 SPK-U19AA-1 Black Gold League Ringette - U19AA 17 14 3 4 7 0.00 0.00 0.00 0 0 0 18.0
2021-2022 SPK-U16AA-1 Black Gold League Ringette - U19A - U16AA 17 9 9 7 16 0.00 0.00 0.00 1 0 0 14.0
2020-2021 SPK-U16AA-1 Black Gold League Ringette - U19A - U16AA 17 6 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2019-2020 SPK-U14AA-1 Black Gold League Ringette - U14AA 17 14 14 9 23 0.00 0.00 0.00 0 0 0 18.0
2018-2019 SPK-U14AA-1 Black Gold League Ringette - U14AA 17 14 7 8 15 0.00 0.00 0.00 0 0 0 24.0
2017-2018 SPK-U12A-1 Black Gold League Ringette - U12A 4 16 8 9 17 0.00 0.00 0.00 1 1 0 18.0
2016-2017 SPK-U12B-1 Black Gold League Ringette - U12B 14 8 13 6 19 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SPK-U19AA-1 C, Jenna 11 5 6 11 1.00 0.45 0.55 1 0 0 10.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2024 @ CGY-U19AA-2 0 1 1 0 0 0 0 0
11/17/2024 vs ERC-U19AA-1 0 2 2 0 0 0 0 0
11/23/2024 @ SGV-U19AA-1 3 0 3 0 0 0 0 0
12/15/2024 @ ERC-U19AA-1 0 0 0 0 0 0 0 0
12/21/2024 @ Z2D-U19AA-1 1 0 1 1 0 0 0 0
12/21/2024 @ CGY-U19AA-1 0 0 0 0 0 0 0 0
1/5/2025 @ STA-U19AA-1 1 0 1 0 0 0 2 0
1/11/2025 vs CGY-U19AA-1 0 1 1 0 0 0 2 0
1/25/2025 vs CGY-U19AA-2 0 2 2 0 0 0 0 0
1/25/2025 vs Z2D-U19AA-1 0 0 0 0 0 0 2 0
1/26/2025 vs SGV-U19AA-1 0 0 0 0 0 0 4 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2024 vs SGV-U19AA-1 0 0 0 0 0 0 2 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 vs STA-U19AA-1 0 1 1 0 0 0 0 0
10/19/2024 vs Z2D-U19AA-1 0 0 0 0 0 0 0 0
10/20/2024 vs CGY-U19AA-2 0 0 0 0 0 0 6 0
10/27/2024 @ CGY-U19AA-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 6 0
Hooking 2.00 1 0
Tripping 2.00 2 0




February 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information