SPK-U19B-2 | 4 |
BMT-U19B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sat, Oct. 19, 2024 6:00 PM | Glen Allan Recreation Centre | SPK-U19B-2 | BMT-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-2 | 2 | 2 | 0 | 0 | 4 |
BMT-U19B-1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 |
BMT-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U19B-2 | -- |
BMT-U19B-1 | -- |
Period 1 |
---|
BMT-U19B-1 at 18:39 - #3 Avy M from #21 Alana T and #15 Alivia M |
SPK-U19B-2 at 9:59 - #11 Alysha L from #6 Claire K |
BMT-U19B-1 at 5:23 - #3 Avy M from #11 Olivia C |
BMT-U19B-1 at 2:35 - #21 Alana T from #11 Olivia C |
SPK-U19B-2 at 0:01 - #11 Alysha L from #43 Maliah D |
Period 2 |
SPK-U19B-2 at 22:42 - #12 Orianna P from #18 Natalie E |
BMT-U19B-1 at 20:34 - #8 Heidi A from #3 Avy M |
BMT-U19B-1 at 17:04 - #21 Alana T from #3 Avy M |
BMT-U19B-1 at 9:02 - #11 Olivia C from #4 Brooke E |
SPK-U19B-2 at 7:18 - #11 Alysha L from #43 Maliah D |
Period 1 |
---|
SPK-U19B-2 at 22:35 - #9 Kaia F for Hooking |
SPK-U19B-2 at 20:24 - #7 Brooklyn B for Hooking |
BMT-U19B-1 at 18:12 - #11 Olivia C for High Sticking |
BMT-U19B-1 at 17:41 - #9 Makayla K for Body Contact |
SPK-U19B-2 at 14:01 - #9 Kaia F for Tripping |
BMT-U19B-1 at 11:33 - #11 Olivia C for Unsportsmanlike |
SPK-U19B-2 at 10:45 - #7 Brooklyn B for Interference |
BMT-U19B-1 at 10:45 - #14 Grace U for Hooking |
SPK-U19B-2 at 9:13 - #44 Carys S for Hooking |
BMT-U19B-1 at 9:13 - #3 Avy M for Body Contact |
BMT-U19B-1 at 1:28 - #11 Olivia C for High Sticking |
BMT-U19B-1 at 0:28 - #15 Alivia M for Body Contact |
Period 2 |
SPK-U19B-2 at 19:51 - #5 Chantelle N for Hooking |
BMT-U19B-1 at 16:14 - #19 Savanah B for Tripping |
SPK-U19B-2 at 6:14 - #13 Peyton S for Hooking |
SPK-U19B-2 at 0:06 - #17 Alexa N for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alysha L | 3 | 0 | 3 | 0.00 |
43 | Maliah D | 0 | 2 | 2 | 0.00 |
12 | Orianna P | 1 | 0 | 1 | 0.00 |
6 | Claire K | 0 | 1 | 1 | 0.00 |
18 | Natalie E | 0 | 1 | 1 | 0.00 |
4 | Reagan S | 0 | 0 | 0 | 0.00 |
5 | Chantelle N | 0 | 0 | 0 | 2.00 |
7 | Brooklyn B | 0 | 0 | 0 | 4.00 |
9 | Kaia F | 0 | 0 | 0 | 4.00 |
10 | Kyler K | 0 | 0 | 0 | 0.00 |
13 | Peyton S | 0 | 0 | 0 | 2.00 |
14 | Lily K | 0 | 0 | 0 | 0.00 |
16 | Amelia B | 0 | 0 | 0 | 0.00 |
17 | Alexa N | 0 | 0 | 0 | 2.00 |
31 | Katherine L | 0 | 0 | 0 | 0.00 |
42 | Shelby H | 0 | 0 | 0 | 0.00 |
44 | Carys S | 0 | 0 | 0 | 2.00 |
45 | Inaiya M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Katherine L | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jeannie L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Avy M | 2 | 2 | 4 | 2.00 |
21 | Alana T | 2 | 1 | 3 | 0.00 |
11 | Olivia C | 1 | 2 | 3 | 6.00 |
8 | Heidi A | 1 | 0 | 1 | 0.00 |
4 | Brooke E | 0 | 1 | 1 | 0.00 |
15 | Alivia M | 0 | 1 | 1 | 2.00 |
6 | Julie B | 0 | 0 | 0 | 0.00 |
9 | Makayla K | 0 | 0 | 0 | 2.00 |
10 | Ania W | 0 | 0 | 0 | 0.00 |
13 | Rebecca B | 0 | 0 | 0 | 0.00 |
14 | Grace U | 0 | 0 | 0 | 2.00 |
17 | Courtney H | 0 | 0 | 0 | 0.00 |
18 | Tanehya M | 0 | 0 | 0 | 0.00 |
19 | Savanah B | 0 | 0 | 0 | 2.00 |
31 | Haylie R (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Haylie R (AP) | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Tonya A |
Roxanne M |
Jeff C |
Dawn C |
Chris W |
Chelsea G |
Janet K |
Amy birkbeck, time |
cheri desabrais, spectator sherwood park |
janet koehler, spectator Beaumont |
Jenna Phillips [none], Ref |
Kayleigh Curran, Official |
lilian nguyen, score keeper |
Lynn Brown, Shot Clock |
Melania edwards, penalty box |