U19B - SPK-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 13 | 8 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SPK-U19B-2 | Black Gold League Ringette - U19B | 12 | 17 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 12.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 12 | 17 | 15 | 16 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | SPK-U16B-2 | Black Gold League Ringette - U16B | 12 | 12 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2020-2021 | SPK-U14C-1 | Black Gold League Ringette - U14C | 22 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | SPK-U14C-1 | Black Gold League Ringette - U14C | 12 | 16 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2018-2019 | SPK-U12C-2 | Black Gold League Ringette - U12C | 2 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | SPK-U19B-2 | S, Peyton | 8 | 7 | 3 | 10 | 1.25 | 0.88 | 0.38 | 1 | 0 | 0 | 2.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |