SPK-U19B-2 | 5 |
FMC-U19B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1285 | Sun, Mar. 02, 2025 11:00 AM | Glen Allan Recreation Centre | SPK-U19B-2 | FMC-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-2 | 2 | 3 | 0 | 0 | 5 |
FMC-U19B-1 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 |
FMC-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U19B-2 | -- |
FMC-U19B-1 | -- |
Period 1 |
---|
SPK-U19B-2 at 15:41 - #4 Reagan S from #44 Carys S |
SPK-U19B-2 at 6:16 - #44 Carys S from #4 Reagan S and #42 Shelby H |
Period 2 |
FMC-U19B-1 at 21:35 - #16 Alli M from #13 Jada L and #76 Hannah P |
SPK-U19B-2 at 14:45 - #4 Reagan S from #44 Carys S and #16 Amelia B |
SPK-U19B-2 at 11:07 (PP) - #4 Reagan S |
SPK-U19B-2 at 5:04 - #12 Orianna P from #10 Kyler K and #9 Kaia F |
FMC-U19B-1 at 3:12 - #74 Kali H from #16 Alli M |
Period 1 |
---|
SPK-U19B-2 at 10:48 - #9 Kaia F for Slashing |
FMC-U19B-1 at 5:30 - #42 Madison M for Tripping |
FMC-U19B-1 at 5:12 - #71 Ella S for Body Contact |
SPK-U19B-2 at 4:37 - #10 Kyler K for Interference |
FMC-U19B-1 at 2:44 - #13 Jada L for Boarding |
Period 2 |
FMC-U19B-1 at 20:55 - #74 Kali H for Interference |
FMC-U19B-1 at 12:30 - #13 Jada L for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reagan S | 3 | 1 | 4 | 0.00 |
44 | Carys S | 1 | 2 | 3 | 0.00 |
12 | Orianna P | 1 | 0 | 1 | 0.00 |
9 | Kaia F | 0 | 1 | 1 | 2.00 |
10 | Kyler K | 0 | 1 | 1 | 2.00 |
16 | Amelia B | 0 | 1 | 1 | 0.00 |
42 | Shelby H | 0 | 1 | 1 | 0.00 |
5 | Chantelle N | 0 | 0 | 0 | 0.00 |
6 | Claire K | 0 | 0 | 0 | 0.00 |
7 | Brooklyn B | 0 | 0 | 0 | 0.00 |
11 | Alysha L | 0 | 0 | 0 | 0.00 |
13 | Peyton S | 0 | 0 | 0 | 0.00 |
14 | Lily K | 0 | 0 | 0 | 0.00 |
17 | Alexa N | 0 | 0 | 0 | 0.00 |
18 | Natalie E (Injured) | 0 | 0 | 0 | 0.00 |
31 | Katherine L | 0 | 0 | 0 | 0.00 |
43 | Maliah D | 0 | 0 | 0 | 0.00 |
45 | Inaiya M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Katherine L | 46:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Dale N |
Dixie K |
Keith S |
Kurt H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alli M | 1 | 1 | 2 | 0.00 |
74 | Kali H | 1 | 0 | 1 | 2.00 |
13 | Jada L | 0 | 1 | 1 | 4.00 |
76 | Hannah P | 0 | 1 | 1 | 0.00 |
5 | Emmi E | 0 | 0 | 0 | 0.00 |
7 | Aliye C | 0 | 0 | 0 | 0.00 |
23 | Jessica M | 0 | 0 | 0 | 0.00 |
24 | Lacey W | 0 | 0 | 0 | 0.00 |
28 | Alisha C | 0 | 0 | 0 | 0.00 |
37 | Mason K | 0 | 0 | 0 | 0.00 |
42 | Madison M | 0 | 0 | 0 | 2.00 |
71 | Ella S | 0 | 0 | 0 | 2.00 |
81 | Madison L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Mason K | 46:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Archie M |
Brianna C |
Kristy M |
Angela endres, Timekeeper |
Brent easton, FMC spectator |
Carrie Duguay, Shot clock |
Jordan Patten, Ref |
Kelly fleck, SPK spectator |
Scorekeeper , Amy Birkbeck |