U19B - FMC-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FMC-U19B-1 | Black Gold League Ringette - U19B | 74 | 8 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 | FMC-U16B-1 | Black Gold League Ringette - U16B | 74 | 19 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022-2023 | FMC-U14B-1 | Black Gold League Ringette - U14B | 74 | 17 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2021-2022 | FMC-U14B-1 | Black Gold League Ringette - U14B | 18 | 14 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-2021 | FMC-U14C-1 | Black Gold League Ringette - U14C | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | FMC-U12B-1 | Black Gold League Ringette - U12B | 9 | 12 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | FMC-U12B-1 | Black Gold League Ringette - U12B | 17 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | FMC-U19B-1 | H, Kali | 8 | 4 | 1 | 5 | 0.63 | 0.50 | 0.13 | 0 | 0 | 0 | 26.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 2 | 0 |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 6 | 0 |
Tripping | 2.00 | 3 | 0 |
Unsportsmanlike | 2.00 | 1 | 0 |