FMC-U19B-1 | 4 |
SPK-U19B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
399 | Sat, Nov. 16, 2024 2:30 PM | MacDonald Island Park #2 | FMC-U19B-1 | SPK-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U19B-1 | 3 | 1 | 0 | 0 | 4 |
SPK-U19B-1 | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U19B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FMC-U19B-1 | -- |
SPK-U19B-1 | -- |
Period 1 |
---|
FMC-U19B-1 at 21:27 - #14 Maddyn L from #5 Emmi E |
SPK-U19B-1 at 15:31 - #19 Morgan R from #8 Emily W |
FMC-U19B-1 at 10:39 - #74 Kali H from #5 Emmi E |
SPK-U19B-1 at 4:51 - #18 Reese D from #15 Zoee S |
FMC-U19B-1 at 4:38 - #28 Alisha C from #23 Jessica M |
Period 2 |
SPK-U19B-1 at 19:09 - #18 Reese D from #20 Mikaela T |
SPK-U19B-1 at 17:33 - #4 Taryn S from #2 Erin C |
FMC-U19B-1 at 15:42 - #74 Kali H from #5 Emmi E |
SPK-U19B-1 at 11:09 - #17 Mirabelle B from #19 Morgan R |
SPK-U19B-1 at 0:45 - #6 Lena C from #3 Tylee M |
Period 1 |
---|
SPK-U19B-1 at 17:58 - #6 Lena C for High Sticking |
SPK-U19B-1 at 14:57 - #17 Mirabelle B for Body Contact |
SPK-U19B-1 at 5:20 - #3 Tylee M for Body Contact |
SPK-U19B-1 at 0:32 - #7 Brinlea B for Unsportsmanlike |
FMC-U19B-1 at 0:32 - #74 Kali H for Unsportsmanlike |
Period 2 |
FMC-U19B-1 at 22:12 - #7 Aliye C for Body Contact |
FMC-U19B-1 at 18:23 - #74 Kali H for Tripping |
FMC-U19B-1 at 13:41 - #14 Maddyn L for Body Contact |
SPK-U19B-1 at 13:41 - #7 Brinlea B for Body Contact |
SPK-U19B-1 at 9:08 - #4 Taryn S for High Sticking |
SPK-U19B-1 at 6:38 - #6 Lena C for Boarding |
FMC-U19B-1 at 5:19 - #74 Kali H for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emmi E | 0 | 3 | 3 | 0.00 |
74 | Kali H | 2 | 0 | 2 | 6.00 |
14 | Maddyn L | 1 | 0 | 1 | 2.00 |
28 | Alisha C | 1 | 0 | 1 | 0.00 |
23 | Jessica M | 0 | 1 | 1 | 0.00 |
4 | Lacey W | 0 | 0 | 0 | 0.00 |
7 | Aliye C | 0 | 0 | 0 | 2.00 |
13 | Jada L | 0 | 0 | 0 | 0.00 |
37 | Mason K | 0 | 0 | 0 | 0.00 |
42 | Madison M | 0 | 0 | 0 | 0.00 |
76 | Hannah P | 0 | 0 | 0 | 0.00 |
81 | Madison L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Mason K | 46:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
Archie M |
Brianna C |
James C |
Kristy M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Reese D | 2 | 0 | 2 | 0.00 |
19 | Morgan R | 1 | 1 | 2 | 0.00 |
4 | Taryn S | 1 | 0 | 1 | 2.00 |
6 | Lena C | 1 | 0 | 1 | 4.00 |
17 | Mirabelle B | 1 | 0 | 1 | 2.00 |
2 | Erin C | 0 | 1 | 1 | 0.00 |
3 | Tylee M | 0 | 1 | 1 | 2.00 |
8 | Emily W | 0 | 1 | 1 | 0.00 |
15 | Zoee S | 0 | 1 | 1 | 0.00 |
20 | Mikaela T | 0 | 1 | 1 | 0.00 |
5 | Layla S | 0 | 0 | 0 | 0.00 |
7 | Brinlea B | 0 | 0 | 0 | 4.00 |
12 | claudia p | 0 | 0 | 0 | 0.00 |
13 | Jillian H | 0 | 0 | 0 | 0.00 |
31 | Kiana C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kiana C | 46:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Melissa G |
Ian W |
Curtis S |
Andrea saruk, Penalty box |
Annette Hammermaster, Referee |
Brianna Collins , Clock |
Cindy Lewis, Referee |
James Lively , Game sheet |
Jason Thompson , Shot clock |
Karie bell, Spectator lesion |
Tony Lynch , Spectator lesion |