U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 18 | 11 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 | SPK-U19B-2 | Black Gold League Ringette - U19B | 18 | 21 | 40 | 13 | 53 | 0.00 | 0.00 | 0.00 | 6 | 1 | 3 | 8.0 |
2021-2022 | SPK-U16B-1 | Black Gold League Ringette - U16B | 18 | 16 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | SPK-U16A-1 | Black Gold League Ringette - U16A | 96 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SPK-U14B-1 | Black Gold League Ringette - U14B | 10 | 16 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | SPK-U12B-2 | Black Gold League Ringette - U12B | 13 | 15 | 20 | 4 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | SPK-U10S3-2 | Black Gold League Ringette - U10S3 | 15 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | SPK-U19B-1 | D, Reese | 3 | 6 | 4 | 10 | 3.33 | 2.00 | 1.33 | 1 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |