SPK-U19B-1 | 9 |
PEM-U19B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Sun, Nov. 03, 2024 12:30 PM | Glen Allan Recreation Centre | SPK-U19B-1 | PEM-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-1 | 5 | 4 | 0 | 0 | 9 |
PEM-U19B-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U19B-1 | 0 | 0 | 0 | 0 | 0 |
PEM-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U19B-1 | -- |
PEM-U19B-1 | -- |
Period 1 |
---|
SPK-U19B-1 at 19:42 - #2 Erin C from #4 Taryn S and #15 Zoee S |
PEM-U19B-1 at 13:54 - #24 Brooke S |
SPK-U19B-1 at 12:05 - #4 Taryn S from #12 claudia p |
SPK-U19B-1 at 10:10 - #18 Reese D from #15 Zoee S and #11 Avery W |
SPK-U19B-1 at 8:08 - #4 Taryn S from #13 Jillian H and #2 Erin C |
SPK-U19B-1 at 0:34 (PP) - #10 Morgyn K from #18 Reese D and #3 Tylee M |
Period 2 |
SPK-U19B-1 at 19:01 - #10 Morgyn K from #11 Avery W |
SPK-U19B-1 at 17:09 - #2 Erin C from #4 Taryn S and #31 Kiana C |
SPK-U19B-1 at 12:59 - #11 Avery W from #12 claudia p |
SPK-U19B-1 at 11:31 - #3 Tylee M from #2 Erin C |
PEM-U19B-1 at 11:16 - #3 Emerson B from #23 Gracie W and #73 Abigail D |
PEM-U19B-1 at 6:41 - #34 Katie M from #29 Nevaeha W and #36 sarah h |
Period 1 |
---|
PEM-U19B-1 at 19:26 - #3 Emerson B for Tripping |
SPK-U19B-1 at 6:35 - #19 Morgan R for Hooking |
SPK-U19B-1 at 4:50 - #22 Lily R for Holding |
PEM-U19B-1 at 0:52 - #11 Skye K for Body Contact |
Period 2 |
SPK-U19B-1 at 5:22 - #6 Lena C for Boarding |
SPK-U19B-1 at 3:00 - #8 Emily W for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Erin C | 2 | 2 | 4 | 0.00 |
4 | Taryn S | 2 | 2 | 4 | 0.00 |
11 | Avery W | 1 | 2 | 3 | 0.00 |
10 | Morgyn K | 2 | 0 | 2 | 0.00 |
3 | Tylee M | 1 | 1 | 2 | 0.00 |
18 | Reese D | 1 | 1 | 2 | 0.00 |
12 | claudia p | 0 | 2 | 2 | 0.00 |
15 | Zoee S | 0 | 2 | 2 | 0.00 |
13 | Jillian H | 0 | 1 | 1 | 0.00 |
31 | Kiana C | 0 | 1 | 1 | 0.00 |
5 | Layla S | 0 | 0 | 0 | 0.00 |
6 | Lena C | 0 | 0 | 0 | 2.00 |
7 | Brinlea B | 0 | 0 | 0 | 0.00 |
8 | Emily W | 0 | 0 | 0 | 2.00 |
19 | Morgan R | 0 | 0 | 0 | 2.00 |
20 | Mikaela T | 0 | 0 | 0 | 0.00 |
22 | Lily R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kiana C | 46:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Curtis S |
Ian W |
Melissa G |
J R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emerson B | 1 | 0 | 1 | 2.00 |
24 | Brooke S | 1 | 0 | 1 | 0.00 |
34 | Katie M | 1 | 0 | 1 | 0.00 |
23 | Gracie W (AP) | 0 | 1 | 1 | 0.00 |
29 | Nevaeha W | 0 | 1 | 1 | 0.00 |
36 | sarah h | 0 | 1 | 1 | 0.00 |
73 | Abigail D | 0 | 1 | 1 | 0.00 |
11 | Skye K | 0 | 0 | 0 | 2.00 |
25 | Olivia P | 0 | 0 | 0 | 0.00 |
27 | Jaika B (AP) | 0 | 0 | 0 | 0.00 |
31 | Raina N | 0 | 0 | 0 | 0.00 |
75 | jessica h | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Raina N | 46:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Kyley B |
Ryan K |
Connie H |
Jes M |
Andrew Midgett, Penalty Box |
B Rolph, Home Penalty |
Bryan Rolph, Penalty |
Diane Leeder Dl, Ref |
M Rogers, Game Sheet |
McKenna Belton, Shot clock |
S Morin, Time clock |