U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 6 | 10 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 4 | 19 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 30.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 4 | 20 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2021-2022 | FSK-U14C-1 | Black Gold League Ringette - U14C | 4 | 13 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2021-2022 | FSK-U14A-1 | Black Gold League Ringette - U14A | 96 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | FSK-U12C-1 | Black Gold League Ringette - U12C | 44 | 17 | 17 | 10 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2018-2019 | FSK-U12C-1 | Black Gold League Ringette - U12C | 34 | 13 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | FSK-U10S1-1 | Black Gold League Ringette - U10S1 | 4 | 10 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SPK-U19B-1 | C, Lena | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 2 | 0 |
High Sticking | 2.00 | 1 | 0 |