U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 20 | 11 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SPK-U16B-2 | Black Gold League Ringette - U16B | 20 | 21 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2022-2023 | SPK-U16B-2 | Black Gold League Ringette - U16B | 27 | 21 | 9 | 17 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2021-2022 | SPK-U14C-1 | Black Gold League Ringette - U14C | 22 | 15 | 19 | 3 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2020-2021 | SPK-U14C-1 | Black Gold League Ringette - U14C | 29 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SPK-U12C-1 | Black Gold League Ringette - U12C | 2 | 18 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018-2019 | SPK-U12C-1 | Black Gold League Ringette - U12C | 7 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | SPK-U10S1-3 | Black Gold League Ringette - U10S1 | 11 | 13 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | SPK-U19B-1 | T, Mikaela | 3 | 2 | 3 | 5 | 1.67 | 0.67 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 1