U19B - SPK-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 10 | 12 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023-2024 | SPK-U16B-2 | Black Gold League Ringette - U16B | 10 | 21 | 16 | 16 | 32 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 50.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 1 | 19 | 20 | 17 | 37 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
2020-2021 | SPK-U14C-1 | Black Gold League Ringette - U14C | 10 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2019-2020 | SPK-U12C-2 | Black Gold League Ringette - U12C | 10 | 17 | 21 | 4 | 25 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 6.0 |
2018-2019 | SPK-U12C-2 | Black Gold League Ringette - U12C | 10 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 10 | 9 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | SPK-U19B-2 | K, Kyler | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Hooking | 2.00 | 3 | 0 |